MTM2.com

A forum for mtm2 discussion
FAQ :: Search :: Members :: Groups :: Register
Login
It is currently Mon Nov 25, 2024 4:24 pm



Post new topic Reply to topic  [ 54 posts ]  Go to page Previous  1, 2, 3  Next   
Author Message
 Post subject:
PostPosted: Mon Jul 18, 2005 4:16 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
OK, so I now need KDawg's initial and surname, and Charles' car choice.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Jul 18, 2005 7:00 am 
Member
User avatar

Joined: Sat Feb 26, 2000 2:01 pm
Posts: 0
I, Wint, will take Cheerios, if I may.
43 - Cheerios - I. Wint (Winterkill)

If I were authorized...
I would say to put Kdawg down as O.K. Dawg
I would say to put g8torsbizktai20 down for 19 - Ford, to match his avatar.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Jul 18, 2005 7:49 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Wint wrote:
If I were authorized...
I would say to put Kdawg down as O.K. Dawg
I would say to put g8torsbizktai20 down for 19 - Ford, to match his avatar.


I don't think they'd mind. :D Nice of you to join up.


Top
 Profile  
 
 Post subject:
PostPosted: Mon Jul 18, 2005 8:56 am 
The Dog House
User avatar

Joined: Sun Apr 04, 2004 10:34 am
Posts: 620
Location: Vatican City
How about the 48 Lowe's.

_________________
Shoot for the moon.
Even if you miss you will land among the stars....


Top
 Profile  
 
 Post subject:
PostPosted: Mon Jul 18, 2005 10:37 am 
Member
User avatar

Joined: Wed May 25, 2005 8:37 pm
Posts: 201
Location: Orlando
well can i have the 16 grangier(sp) car plz. T.Gator

_________________
http://www.geocities.com/nxtmphelps/
PMTR sign up!


Top
 Profile  
 
 Post subject:
PostPosted: Tue Jul 19, 2005 4:06 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Right, half the spaces (15 out of 30) are now filled. I will wait until Friday to fill more, so get your requests in soon if you want to be involved.


Top
 Profile  
 
 Post subject:
PostPosted: Wed Jul 20, 2005 7:05 am 
Gone Walkabout
User avatar

Joined: Tue Jan 25, 2005 10:35 am
Posts: 665
Sounds fun....

If still available I will take #4 Kodak (K. Jaques)

Thanks


Top
 Profile  
 
 Post subject:
PostPosted: Thu Jul 21, 2005 8:21 pm 
Member
User avatar

Joined: Fri May 04, 2001 2:01 pm
Posts: 495
Location: Bathurst, NSW, Australia
Ok, I'll bite.

#22 Caterpillar (D. Carr) please :)


Top
 Profile  
 
 Post subject:
PostPosted: Thu Jul 21, 2005 9:59 pm 
The Dog House
User avatar

Joined: Sun Apr 04, 2004 10:34 am
Posts: 620
Location: Vatican City
I like it that there will be some cars with out people
assigned to them, maybe the A/I cars will wipe us all. lol

_________________
Shoot for the moon.
Even if you miss you will land among the stars....


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 22, 2005 3:10 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
OK, so it's AI vs MTMG. 18 MTMG drivers, 12 AI drivers. This is the provisional calendar, in order of running:

Daytona
North Carolina
Atlanta
Bristol
Texas
Talladega
Martinsville
Lowe's
Dover
Pocono
Infineon
Daytona (Night)
Indianapolis
Watkins Glen
Bristol (Night)
Homestead

All races will be 25% distance, with pit stops.


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 22, 2005 6:46 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Qualifying for the Daytona 125 is now over. Here are the results:

1 01 J Nadeau 47.772
2 10 T Vanoutrive 47.795
3 20 C Adams 47.803
4 30 S Fila 47.838
5 77 D Blaney 47.847
6 24 M Barry 47.895
7 2 P Gage 47.928
8 99 L Copeland 47.944
9 48 C Grant 47.971
10 43 I Wint 48.038
11 83 K Earnhardt 48.050
12 15 S Waltrip 48.108
13 7 J Caramagno 48.110
14 16 T Gator 48.132
15 8 D Chapman 48.140
16 4 K Jaques 48.142
17 19 J Mayfield 48.168
18 38 E Sadler 48.188
19 18 B Labonte 48.191
20 9 B Elliott 48.200
21 12 M Comerford 48.204
22 22 D Carr 48.265
23 6 K Dawg 48.269
24 0 J Sprague 48.325
25 31 R Gordon 48.357
26 1 J Meyer 48.374
27 17 M Kenseth 48.466
28 29 K Harvick 48.530
29 45 K Petty 48.552
30 88 A Pig 48.616

Fila, this time, you aren't last. :D


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 22, 2005 7:51 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Race results, and a shock position for Mal.

1 30 88 A Pig 187.938 50 8 180 Running
2 16 4 K Jaques -0.08 50 3 175 Running
3 13 7 J Caramagno -0.19 50 1 170 Running
4 20 9 B Elliott -0.30 50 0 160 Running
5 14 16 T Gator -0.34 50 3 160 Running
6 27 17 M Kenseth -0.38 50 6 155 Running
7 21 12 M Comerford -0.43 50 0 146 Running
8 25 31 R Gordon -0.46 50 1 147 Running
9 29 45 K Petty -0.52 50 1 143 Running
10 8 99 L Copeland -0.58 50 5 139 Running
11 23 6 K Dawg -0.60 50 0 130 Running
12 10 43 I Wint -0.68 50 0 127 Running
13 18 38 E Sadler -0.75 50 1 129 Running
14 5 77 D Blaney -0.79 50 2 126 Running
15 15 8 D Chapman -0.86 50 0 118 Running
16 22 22 D Carr -0.89 50 0 115 Running
17 24 0 J Sprague -0.96 50 1 117 Running
18 9 48 C Grant -1.03 50 0 109 Running
19 11 83 K Earnhardt -8.37 50 1 111 Running
20 19 18 B Labonte -8.50 50 2 108 Running
21 17 19 J Mayfield -8.53 50 2 105 Running
22 28 29 K Harvick -8.60 50 0 97 Running
23 6 24 M Barry -8.68 50 11* 104 Running
24 4 30 S Fila -8.69 50 0 91 Running
25 2 10 T Vanoutrive -8.77 50 0 88 Running
26 7 2 P Gage -8.77 50 0 85 Running
27 3 20 C Adams -8.89 50 0 82 Running
28 12 15 S Waltrip -8.91 50 0 79 Running
29 1 01 J Nadeau -9.06 50 2 81 Running
30 26 1 J Meyer -9.12 50 0 73 Running

Caution Flags: 0 (0 laps)

Lead Changes: 21 (16 drivers)

Weather: Clear, 59 °F, West 16 mph


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 22, 2005 3:06 pm 
Glow Ball
User avatar

Joined: Tue Feb 02, 1999 7:00 pm
Posts: 23
Dead last qualifying to first place. That's some come back story [;)]


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 22, 2005 9:44 pm 
easy company
User avatar

Joined: Tue Feb 29, 2000 2:01 pm
Posts: 2036
YES !



[bouncy] [bouncy] [bouncy] [sotw] [cheers] [sotw] [bouncy] [bouncy] [bouncy]


Top
 Profile  
 
 Post subject:
PostPosted: Sat Jul 23, 2005 5:38 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Subway 100 Qualifying:

1 88 A Pig 24.294
2 0 J Sprague 24.298
3 01 J Nadeau 24.299
4 16 T Gator 24.312
5 24 M Barry 24.314
6 12 M Comerford 24.327
7 2 P Gage 24.333
8 10 T Vanoutrive 24.337
9 99 L Copeland 24.347
10 30 S Fila 24.348
11 43 I Wint 24.366
12 31 R Gordon 24.372
13 6 K Dawg 24.377
14 83 K Earnhardt 24.378
15 22 D Carr 24.392
16 29 K Harvick 24.397
17 17 M Kenseth 24.397
18 1 J Meyer 24.424
19 20 C Adams 24.457
20 18 B Labonte 24.461
21 7 J Caramagno 24.462
22 4 K Jaques 24.464
23 77 D Blaney 24.469
24 8 D Chapman 24.494
25 48 C Grant 24.507
26 15 S Waltrip 24.521
27 9 B Elliott 24.531
28 19 J Mayfield 24.540
29 45 K Petty 24.620
30 38 E Sadler 24.698


Top
 Profile  
 
 Post subject:
PostPosted: Sun Jul 24, 2005 8:56 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Race results for the Subway 100. Again, no crashes.

1 1 88 A Pig 140.096 99 96* 185 Running
2 6 12 M Comerford -7.95 99 0 170 Running
3 13 6 K Dawg -8.72 99 0 165 Running
4 9 99 L Copeland -9.29 99 0 160 Running
5 5 24 M Barry -12.79 99 0 155 Running
6 11 43 I Wint -13.00 99 1 155 Running
7 3 01 J Nadeau -13.84 99 0 146 Running
8 15 22 D Carr -13.94 99 0 142 Running
9 17 17 M Kenseth -14.26 99 0 138 Running
10 2 0 J Sprague -14.54 99 0 134 Running
11 23 77 D Blaney -14.56 99 0 130 Running
12 25 48 C Grant -15.46 99 0 127 Running
13 12 31 R Gordon -15.71 99 0 124 Running
14 26 15 S Waltrip -17.92 99 0 121 Running
15 21 7 J Caramagno -18.16 99 0 118 Running
16 18 1 J Meyer -18.41 99 0 115 Running
17 20 18 B Labonte -20.56 99 0 112 Running
18 27 9 B Elliott -20.83 99 0 109 Running
19 29 45 K Petty -20.90 99 0 106 Running
20 28 19 J Mayfield -21.19 99 0 103 Running
21 7 2 P Gage -21.65 99 0 100 Running
22 16 29 K Harvick -21.75 99 0 97 Running
23 8 10 T Vanoutrive -21.84 99 0 94 Running
24 30 38 E Sadler -22.73 99 0 91 Running
25 24 8 D Chapman -23.88 99 0 88 Running
26 4 16 T Gator -24.39 99 0 85 Running
27 14 83 K Earnhardt -24.41 99 2 87 Running
28 10 30 S Fila -1L 98 0 79 Running
29 22 4 K Jaques -1L 98 0 76 Running
30 19 20 C Adams -2L 97 0 73 Running


Top
 Profile  
 
 Post subject:
PostPosted: Sun Jul 24, 2005 9:38 am 
Member
User avatar

Joined: Wed May 25, 2005 8:37 pm
Posts: 201
Location: Orlando
ouch from 4th to 26th! [bump]

_________________
http://www.geocities.com/nxtmphelps/
PMTR sign up!


Top
 Profile  
 
 Post subject:
PostPosted: Mon Jul 25, 2005 3:04 pm 
The Dog House
User avatar

Joined: Sun Apr 04, 2004 10:34 am
Posts: 620
Location: Vatican City
How about a point standing up-date Crash

_________________
Shoot for the moon.
Even if you miss you will land among the stars....


Top
 Profile  
 
 Post subject:
PostPosted: Tue Jul 26, 2005 3:27 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Qualifying from the Atlanta 125

1 19 J Mayfield 29.580
2 16 T Gator 29.581
3 29 K Harvick 29.658
4 1 J Meyer 29.673
5 20 C Adams 29.712
6 24 M Barry 29.717
7 17 M Kenseth 29.725
8 48 C Grant 29.727
9 45 K Petty 29.753
10 0 J Sprague 29.753
11 88 A Pig 29.755
12 4 K Jaques 29.758
13 6 K Dawg 29.763
14 99 L Copeland 29.805
15 15 S Waltrip 29.818
16 22 D Carr 29.819
17 10 T Vanoutrive 29.836
18 8 D Chapman 29.842
19 18 B Labonte 29.849
20 9 B Elliott 29.858
21 83 K Earnhardt 29.864
22 38 E Sadler 29.871
23 77 D Blaney 29.873
24 01 J Nadeau 29.884
25 30 S Fila 29.899
26 43 I Wint 29.928
27 2 P Gage 30.203
28 7 J Caramagno 30.330
29 31 R Gordon 30.395
30 12 M Comerford 30.402

The race started very strangely. First, Grant stalled in the pit lane, and had to wait a lap before joining the track. Then, out on the backstretch, someone spun on the pace lap, holding up the entire left hand side. The pace car drove on without them, and they only just caught up before the green flag. In the rush, Sprague got alongside someone on the left hand side, starting them off 3-wide.

On lap 1, for some reason, Adams pitted, dropping down to 30th.

Results:

1 30 12 M Comerford 176.478 82 12 180 Running
2 18 8 D Chapman -0.42 82 12 175 Running
3 12 4 K Jaques -0.60 82 18 170 Running
4 11 88 A Pig -0.95 82 0 160 Running
5 23 77 D Blaney -5.28 82 0 155 Running
6 13 6 K Dawg -5.48 82 0 150 Running
7 17 10 T Vanoutrive -5.66 82 0 146 Running
8 7 17 M Kenseth -6.25 82 0 142 Running
9 14 99 L Copeland -6.44 82 0 138 Running
10 27 2 P Gage -6.57 82 0 134 Running
11 1 19 J Mayfield -8.27 82 10 135 Running
12 4 1 J Meyer -9.14 82 29* 137 Running
13 3 29 K Harvick -9.74 82 0 124 Running
14 6 24 M Barry -12.40 82 0 121 Running
15 26 43 I Wint -12.62 82 0 118 Running
16 19 18 B Labonte -12.68 82 0 115 Running
17 29 31 R Gordon -13.09 82 0 112 Running
18 22 38 E Sadler -13.35 82 0 109 Running
19 25 30 S Fila -13.37 82 0 106 Running
20 15 15 S Waltrip -13.44 82 0 103 Running
21 24 01 J Nadeau -13.51 82 0 100 Running
22 10 0 J Sprague -15.36 82 0 97 Running
23 16 22 D Carr -16.21 82 0 94 Running
24 21 83 K Earnhardt -20.06 82 1 96 Running
25 20 9 B Elliott -23.22 82 0 88 Running
26 2 16 T Gator -25.40 82 0 85 Running
27 8 48 C Grant -2L 80 0 82 Running
28 5 20 C Adams -4L 78 0 79 Running
29 9 45 K Petty -5L 77 0 76 Running
30 28 7 J Caramagno -81L 1 0 73 Camshaft

And current points:

1 88 A Pig 525 -- -- 3 1 2 3 3 0 231 100 104 45 2 66
2 12 M Comerford 496 29 29 3 0 1 2 3 0 231 100 12 5 1 33
3 6 K Dawg 445 51 80 3 0 0 1 2 0 231 100 0 0 0 0
4 99 L Copeland 437 8 88 3 0 0 1 3 0 231 100 5 2 1 33
5 17 M Kenseth 435 2 90 3 0 0 0 3 0 231 100 6 2 1 33
6 4 K Jaques 421 14 104 3 0 0 2 2 0 230 99 21 9 2 66
7 77 D Blaney 411 10 114 3 0 0 1 1 0 231 100 2 0 1 33
8 43 I Wint 400 11 125 3 0 0 0 1 0 231 100 1 0 1 33
9 31 R Gordon 383 17 142 3 0 0 0 1 0 231 100 1 0 1 33
10 8 D Chapman 381 2 144 3 0 0 1 1 0 231 100 12 5 1 33
11 24 M Barry 380 1 145 3 0 0 1 1 0 231 100 11 4 1 33
12 7 J Caramagno 361 19 164 3 0 0 1 1 1 150 64 1 0 1 33
13 9 B Elliott 357 4 168 3 0 0 1 1 0 231 100 0 0 0 0
14 22 D Carr 351 6 174 3 0 0 0 1 0 231 100 0 0 0 0
15 0 J Sprague 348 3 177 3 0 0 0 1 0 231 100 1 0 1 33
16 19 J Mayfield 343 5 182 3 1 0 0 0 0 231 100 12 5 2 66
17 18 B Labonte 335 8 190 3 0 0 0 0 0 231 100 2 0 1 33
18 16 T Gator 330 5 195 3 0 0 1 1 0 231 100 3 1 1 33
19 38 E Sadler 329 1 196 3 0 0 0 0 0 231 100 1 0 1 33
20 10 T Vanoutrive 328 1 197 3 0 0 0 1 0 231 100 0 0 0 0
21 01 J Nadeau 327 1 198 3 1 0 0 1 0 231 100 2 0 1 33
22 45 K Petty 325 2 200 3 0 0 0 1 0 226 97 1 0 1 33
23 1 J Meyer 325 -- 200 3 0 0 0 0 0 231 100 29 12 1 33
24 2 P Gage 319 6 206 3 0 0 0 1 0 231 100 0 0 0 0
25 48 C Grant 318 1 207 3 0 0 0 0 0 229 99 0 0 0 0
26 29 K Harvick 318 -- 207 3 0 0 0 0 0 231 100 0 0 0 0
27 15 S Waltrip 303 15 222 3 0 0 0 0 0 231 100 0 0 0 0
28 83 K Earnhardt 294 9 231 3 0 0 0 0 0 231 100 4 1 3 100
29 30 S Fila 276 18 249 3 0 0 0 0 0 230 99 0 0 0 0
30 20 C Adams 234 42 291 3 0 0 0 0 0 225 97 0 0 0 0


Top
 Profile  
 
 Post subject:
PostPosted: Fri Jul 29, 2005 4:45 am 
Member
User avatar

Joined: Sat May 24, 2003 2:16 pm
Posts: 369
Location: UK
Food City 125. There was actually a crash this time. Elliott got turned around in the middle of the pack and was hit by Labonte.

Qualifying:

1 1 J Meyer 16.337
2 15 S Waltrip 16.357
3 01 J Nadeau 16.357
4 10 T Vanoutrive 16.358
5 20 C Adams 16.363
6 83 K Earnhardt 16.377
7 19 J Mayfield 16.393
8 2 P Gage 16.395
9 6 K Dawg 16.395
10 16 T Gator 16.408
11 8 D Chapman 16.416
12 9 B Elliott 16.417
13 4 K Jaques 16.429
14 17 M Kenseth 16.440
15 31 R Gordon 16.446
16 12 M Comerford 16.447
17 77 D Blaney 16.447
18 24 M Barry 16.452
19 99 L Copeland 16.455
20 29 K Harvick 16.458
21 0 J Sprague 16.465
22 22 D Carr 16.466
23 48 C Grant 16.470
24 30 S Fila 16.473
25 43 I Wint 16.481
26 7 J Caramagno 16.487
27 88 A Pig 16.489
28 18 B Labonte 16.501
29 45 K Petty 16.509
30 38 E Sadler 16.520

Race:

1 5 20 C Adams 106.037 125 51* 185 Running
2 15 31 R Gordon -1.01 125 0 170 Running
3 9 6 K Dawg -4.81 125 0 165 Running
4 29 45 K Petty -4.94 125 0 160 Running
5 22 22 D Carr -5.67 125 0 155 Running
6 13 4 K Jaques -5.86 125 0 150 Running
7 6 83 K Earnhardt -6.59 125 0 146 Running
8 7 19 J Mayfield -6.77 125 0 142 Running
9 26 7 J Caramagno -7.74 125 0 138 Running
10 4 10 T Vanoutrive -8.67 125 31 139 Running
11 30 38 E Sadler -9.33 125 0 130 Running
12 19 99 L Copeland -11.67 125 0 127 Running
13 10 16 T Gator -12.08 125 0 124 Running
14 25 43 I Wint -12.28 125 0 121 Running
15 3 01 J Nadeau -12.52 125 0 118 Running
16 27 88 A Pig -12.81 125 0 115 Running
17 24 30 S Fila -13.32 125 0 112 Running
18 1 1 J Meyer -13.63 125 43 114 Running
19 21 0 J Sprague -1L 124 0 106 Running
20 23 48 C Grant -1L 124 0 103 Running
21 20 29 K Harvick -1L 124 0 100 Running
22 12 9 B Elliott -1L 124 0 97 Running
23 16 12 M Comerford -1L 124 0 94 Running
24 14 17 M Kenseth -1L 124 0 91 Running
25 17 77 D Blaney -2L 123 0 88 Running
26 11 8 D Chapman -2L 123 0 85 Running
27 18 24 M Barry -2L 123 0 82 Running
28 8 2 P Gage -2L 123 0 79 Running
29 2 15 S Waltrip -2L 123 0 76 Running
30 28 18 B Labonte -5L 120 0 73 Running


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 54 posts ]  Go to page Previous  1, 2, 3  Next   


Who is online

Users browsing this forum: No registered users and 51 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group