!NO WAY OUT! | | | 800 ms |
!~ROLLER-DERBY~! O | | | 600 ss |
"FALL" in Vermont | 2:16.70 | Malibu350 | 1500 ms |
"Rak em up" ~!FINAL!~ | | | 600 ss |
¤¤DeathCubeRally¤¤ | 3:06.26 | SLO_SCATTER | 1600 ms |
'00 World Finals 1 | | | 800 ms |
'02 Prochera Stadium MJ (15th Anniversary Edition) | | | |
'86 Houston | 00:15.77 | NIRc_uLtRaMaX_ | 600 ms |
'88 Houston | 00:13.40 | NIRc_uLtRaMaX_ | 700 ms |
(Almost) Radford, Va. Motor Speedway | | | |
***SQUARED*** | 0:23.12 | SLO_HotShoe | 1100 ms |
**UPDATE** Glendale Raceway Park TNT (2in2) | | | 800 mh |
*FIXED* PMTR WF 2006 | | | 600 ms |
*OFFICIAL* SPHRA WF1 (2in1) | | | 700 ms |
*SPEED* Montreal | | | 600 ms |
*SPEED* West Lebanon | | | 600 mm |
*Version2* Remington Fairgrounds Round 2 (2in1) | | | 700 ms |
+HolyCross+ | | | 600 ss |
->DOG Plant (Fixed)<- | | | 600 ss |
-187- Rumble | | | 600 ss |
-= Pit Fire =- | | | 600 ss |
-=THA BOX=- | | | 600 ss |
-SWAMPIN- | 2:50.97 | SLO_COPE | 1800 ms |
0.1 Dieter's Splish Splash | 00:49.74 | SLO_COPE | 1400 ms |
0.2 Deiters Splish Splash | 00:59.08 | SLO_COPE | 1300 ms |
1 For The Road O | 1:44.52 | SLO_COPE | 1800 ms |
10k Run O | 5:07.60 | Fast Eddy | 1500 ms |
11th Hour | 1:14.94 | | 1500 ms |
12 minutes Hard Enduro O | 4:05.16 | Death | 1200 ms |
12thMan | 00:55.03 | SLO_Fila | 1400 ms |
1985 Anaheim USHRA/SRO | | | 600 ms |
1985 Vice City Monster Truck Event (Fixed) | | | |
1986 USHRA Small Arenas | | | |
1986-Budweiser-USHRA Event | 00:03.45 | NIRc_uLtRaMaX_ | 600 ms |
1987 Anaheim O | | | 600 mm |
1987 USHRA Astrodome Finals | | | 600 ms |
1989 Astrodome Finals O | 0:11.17 | Legwon | 1500 ds |
1989 TNT Renegade Championship | | | 600 ms |
1991 Astrodome | | | 600 ms |
1993 New Orleans, Louisiana | | | 600 ms |
1993&2001 Chicago | | | 600 ms |
1996 Baltimore Arena | | | 600 ms |
1997 Monster Madness | | | 600 ms |
1997 U.S. Truckfest | | | |
1GDRCROSS | 00:23.62 | SLO_CLC | 1300 ms |
1O1 ARENA | | | |
1st Mariner Arena 05 (2in1) | | | 600 ms |
1st Mariner Arena 2004 | | | 600 ms |
1st Mariner Arena 2005 (3in1) - Fixed | | | 600 ms |
1st Mariner Arena Round 2 | | | 600 ms |
1st Track | 00:18.99 | SLO_COPE | 1400 ms |
2 Rumble Arenas | | | 600 ms |
2 way lives O | 1:18.30 | SLO_Shaggy | 1700 ms |
2 Way World 2000 | 7:14.87 | RIP_Death™ | 1500 ms |
2.1 NaN MX 1 O | 2:15.48 | FFE_uLtRaMaX | 1400 ms |
2.1 ONAN Intl. Spy. and 2.1 Nastrux O | | | |
2.1 Tourney Nights O | 2:37.95 | SLO_uLtRaMaX | 1900 ms |
2.1 User Interface [2.1U.POD] | | | |
20 Banner Checkpoints | | | |
20 Second Nitemare | | | 600 ms |
2000 | 1:11.97 | Malibu350 | 1300 ss |
2000 Hara Arena | | | 600 ms |
2000 Wall Stadium | | | 600 ms |
2000 World Finals 1 | | | 1000 ms |
2001 Baltimore Arena | | | 600 ms |
2001 Houston Astrodome week 4 (2in2) O | | | 600 ms |
2001 Houston Round 4 | | | 600 ms |
2001 Superdome (2in1) O | | | 1500 dm |
2001 TWA Dome O | | | 800 dm |
2002 Astrodome Rd. 1 *Fixed for ACMTR* | | | 600 ms |
2002 Astrodome Round 1 (2in1) O | | | 600 ms |
2002 Georgia Dome MJ (2in1) O | | | 700 ms |
2002 Prochera Stadium MJ (2in1) O | | | 600 ms |
2002 St.Louis Monster Jam | | | 600 ms |
2003 AWA Monster Jam | | | 600 ms |
2003 Georgia Dome (2in1) O | | | 600 ms |
2003 MTN Rnd2 | | | 900 ms |
2003 Phoenix Stadium (2in1) | | | 600 ms |
2003 Reliant Stadium MJ | | | 600 ms |
2003 St Louis Stadium | | | 600 ms |
2004 AK Stadium (2in1) O | 00:03.99 | NIRc_uLtRaMaX_ | 800 ms |
2004 Baltimore ArenaRace2 | | | 600 ms |
2004 CFP Event @ BullArena | | | 600 ms |
2004 Nutter Center Thunder Nationals (2in2) | | | 600 ms |
2004 Rio Candidato | 1:49.41 | SLO_HotShoe | 1600 ms |
2005 Special Events @ RCA Dome (fix'd) | | | |
2005 Texas Stadium Monster Jam | | | 600 ms |
2006 Christmas Madness O | | | 600 ms |
2006 Fall Madness | | | 600 ms |
2006 Free Country Arena O | | | 600 ms |
2006 Microsoft Field | | | 600 ms |
2006 Molson Ice Arena | | | 600 ms |
2006 Monster Jam Oberhausen Germany | | | 600 ms |
2006 Philadelphia,Pennsylvania | | | 600 ms |
2006 PPRL WF Monster Jam (5in1) O | | | 600 ms |
2006 PPRL WF TNT RTR | | | 600 ms |
2006 Stafford Springs Monster Jam Summer Heat O | | | 600 ms |
2007 B.C. Place Monster Jam O | | | 600 ms |
2007 Dunkin Donut Center Monster Jam O | | | 600 ms |
2007 Frackville, PA | | | 600 ms |
2007 Free Country Arena Monster Jam | | | 600 ms |
2007 Knoxville Speedway | | | 600 ms |
2007 PPRL Xmas Mayhem | | | |
2007 Reunion Arena | | | 600 ms |
2007 ST PAUL,MN Civic Center | | | 600 ms |
2007 Tampa Monster Jam | | | 600 ms |
2008 4th of July Monster Jam | | | |
2008 Armageddon Arena | | | |
2008 Fort Wayne Colisuem | | | |
2008 Michagan Speedway | | | |
2008 MTGDT 3 Classic World Finals | | | |
2008 Race of Champions | | | |
2008 RCA Dome Final Event | | | |
2008 RCA Dome Final Event (3in1) O | | | |
2008 Roanoke Civic Center | | | |
2008 SHRA Thunder Jam @ Indianapolis, IN | | | |
2008 SPHRA FINAL QUALIFYING | | | |
2008 SPHRA FINALS - FREESTYLE | | | |
2008 SPHRA FINALS - RACING | | | |
2008 SPHRA Thunder Jam - Pontiac, MI | | | |
2008 SPHRA Thunder Jam @ Fort Wayne | | | |
2008 SPHRA Thunder Jam @ Muncie Civic Center | | | |
2008 SPHRA Thunder Jam Reliant Stadium (Fixed) | | | |
2008 Summit Speedway | | | |
2008 Thunder Jam Reunion Arena | | | |
2008 TJ Mexico City | | | |
2008 TJ Texas Motor Speedway | | | |
2008 Wisconsin Dells fairgrounds MJ [F] | | | |
2009 Advance Autoparts Dome MJ Racing | | | |
2009 Advanced Autoparts Dome MJ FS | | | |
2009 Baker,OR Monster Jam racing | | | |
2009 Baton Rouge RiverCenter | | | |
2009 CFP Winston Salem FIXED | | | |
2009 Kent City Monster Jam Freestyle | | | |
2009 Kent City,Michigan Racing | | | |
2009 Monster Jam Tour World Finals 3 | | | |
2009 MTWS Championship Remake | | | |
2009 SPHRA FINALS - BOX SET | | | |
2009 SPHRA FINALS - FREESTYLE | | | |
2009 SPHRA FINALS - QUALIFYING | | | |
2009 SPHRA FINALS - RACING | | | |
2009 TJ Independence Field | | | |
2009 TJ Texas Stadium | | | |
2009 US TruckFest | | | |
2010 Advanced Autoparts Dome Monster Jam FS | | | |
2010 Advanced Autoparts Dome Monster Jam Racing | | | |
2010 Albany, Georgia Monster Jam Freestyle | | | |
2010 Albany, Georgia Monster Jam Racing | | | |
2010 Atlanta MJM | | | |
2010 Cincy Thunder Jam | | | |
2010 Hartford MJM | | | |
2010 Kyoto Subaru Automotive Stadium | | | |
2010 montreal | | | |
2010 MTWS Championship | | | |
2010 MTWS Championship Remake | | | |
2010 Orlando Thunder Jam | | | |
2010 Tonawanda, New York | | | |
2010 VTRUC Texas Stadium | | | |
2010 VTRUC Triple Crown - Reliant Stadium | | | |
2012 MTWS Championship | | | |
2014 MTWS Championship | | | |
2014 MTWS Championship Remake | | | |
2014 MTWS Runner's Up Cup | | | |
2015 MTWS Championship FIX | | | |
2015 MTWS Runner's Up Cup | | | |
2020 MTWS Championship | | | |
204Sine O | 2:36.34 | SLO_Jumper | 1800 ms |
204Tailings O | 1:51.32 | NIRco_uLtRaMaX | 2000 ms |
204TinyTrack O | 0:22.61 | RIP_Shaggy | 1200 ms |
204WHIPPET O | 2:06.30 | SLO_Jumper | 1700 ms |
2k10 Okland Ca | | | |
2k2 bull Stadium O | | | 600 ms |
2k3 Louisville Monster Jam | | | 600 ms |
2k3 Minny MJ 1st Stop | | | 600 mm |
2k3 Straight Finals | | | 600 mm |
2k6 USMTRA Monster Mash | | | 600 ms |
2k7 Freedom Center | | | 600 ms |
2K7 MICROSOFTFIELD | | | 600 ms |
2k7 PPRL Halloween Havoc O | | | 600 ms |
2k8 WichitaThunder Nationals O | | | |
2k9 Big Diamond Speedway | | | |
2K9 Silver Springs Speedway | | | |
2nd Annual Jesse Birgy Memorial Show | | | |
2nd Chance | 1:45.69 | NIRc_uLtRaMaX | 1500 ms |
2O2 Arena | | | |
2Way Hypercube | | | 600 ss |
3 Ring Circus O | 0:48.59 | SLO_COPE | 1100 mm |
3 Ring MX O | 2:19.97 | SLO_N8 | 1500 ms |
3 Rumbles 2 Races | | | |
3 STEPS | | | 600 ms |
3 Truck Jam | | | 700 ms |
3-2-1 Blast Off O | 4:30.81 | RIP_Death | 1400 ms |
3-Cubez | | | 600 ms |
30 point forest (TEST) | 1:50.15 | SLO_Scrooch | 1600 ms |
302 boss's Smash O Rama | 1:08.43 | FuSeDWiReZ | 1400 ms |
3D Criss Cross Crash | 2:01.64 | SLO_Scrooch | 1400 ms |
3D Fly’n High | 2:57.18 | SLO_Scrooch | 1400 ms |
3D Happy Hills | 2:46.93 | SLO_Scrooch | 1400 ms |
3D The Extreme O | 3:35.01 | SLO_COPE | 1400 ms |
3D What Level | 1:49.85 | SLO_COPE | 1500 ms |
3TrackPack | | | |
4 Track Pak | | | |
4-20club | | | |
4Flats Rally #2 | 5:17.33 | SLO_BRO_USA | 1500 ms |
4MoreJumps | 00:21.67 | SLO_CLC | 1100 ms |
4x4 Mountain O | 3:30.16 | SLO_RAZ | 1400 ms |
666 O | 3:06.05 | SLO_COPE | 1300 ms |
68Z32A NFS Rally (2in1) | 1:25.75 | SLO_Jumper | 1400 ms |
8-Cube | | | |
8-Cube II O | | | 600 ms |
99 2IndianaStateFairgrounds | 00:11.12 | SLO_COPE | 600 ms |
=Death=Valley= O | 4:38.90 | SLO_Jumper | 1700 ms |
A Crazier Eight O | 1:08.71 | RIP_Death | 1400 ms |
A Crazy 8 Cloverleaf | 1:45.61 | Malibu350 | 1600 ms |
A Crazy Collection Tourney | | | |
A Crazy Drag | 0:37.95 | SLO_COPE | 1200 ms |
A Crazy Five | 0:54.11 | SLO_SCATTER | 1200 ms |
A Crazy M | 00:45.76 | SLO_BRO_USA | 1300 ms |
A Daze Drive-Beta 1 | 3:23.51 | MLB | 1500 ms |
A Maze | | | 600 ms |
A Maze Ing Race | 2:21.08 | SLO_COPE | 900 ms |
A New Daytona | 1:01.61 | Rishigan Fishigan from Sisigan, Michigan | 1000 ms |
A Night at the Races O | 1:32.13 | SLO_Jumper | 1500 ms |
A Nudder Mudder Pie | 2:21.52 | | 1600 ms |
A Really Crazy 8 | 2:16.16 | SLO_COPE | 1300 ms |
A Really Crazy 8 (mtm1 only) | 2:16.16 | SLO_COPE | 1300 ms |
A Surfing Sequel | | | 600 ms |
A WaCkY 8 | 1:31.78 | SLO_COPE | 1000 ms |
A1 Auto Repair | 2:31.14 | SLO_BRO_USA | 1900 ms |
AAA Arena | | | 600 ms |
AAA Insurance. | 3:50.54 | SLO_COPE | 1500 ss |
aaaaaaaa | 3:25.94 | Malibu350 | 1400 ms |
ABC_Rooftop Rumble | | | 600 ms |
ABC_TeamHyper | | | 600 ms |
Abe's Creek | 1:07.07 | SLO_as_Muddd | 1400 ms |
AbessOfHappyness | | | 600 ms |
Abominable Run | 3:55.00 | SLO_HotShoe | 1400 ms |
Above You | | | 600 ss |
Aces High | | | 600 ss |
AcID CNR 2 | 00:50.11 | SLO_COPE | 1700 ms |
Acid Rumble | | | 600 ss |
ACMTR 2 World Finals (2in1) Fixed O | | | 600 ms |
ACMTR World Finals | | | 700 ms |
Acropolis O | 00:54.24 | SLO_Jumper | 1200 ms |
Action Sports Arena, OC Fair (Costa Mesa, CA) | | | |
Adrenalin Rush | 1:08.20 | SLO_SCATTER | 1600 ms |
Adrenaline Tester O | 4:01.22 | SLO_Jumper | 1800 ms |
Adrenilin Rush | 2:11.42 | SLO_COPE | 1600 ms |
Adventure Into Nothing O | 3:40.20 | SLO_COPE | 1700 ms |
AFJ Fairgrounds O | | | 600 ms |
AFJ Fairgrounds (no checkpoints) | | | 600 ms |
Aflac Feild MJ '09 Topeka,Kansas Freestyle | | | |
Aflac Feild MJ '09 Topeka,Kansas R | | | |
Agression | 00:48.50 | SLO_COPE | 1500 ms |
Air 8's | 00:50.75 | SLO_COPE | 1500 ms |
Air Field | 0:31.05 | MLB | 1500 ms |
Air Hockey Rumble O | | | 600 ms |
Air Madness O | | | 600 ms |
Air-Stunt | 2:17.94 | MLB | 2000 ms |
AIRPORT RIDE | 1:15.42 | SLO_Scrooch | 2000 ms |
AIRSHOW | 0:28.55 | Malibu350 | 1500 ms |
Airtyme | 00:31.35 | SLO_COPE | 1200 ms |
Alaskan Sunset O | 1:32.08 | Phineus | 1000 ms |
Albany, NY Thunder Nationals | | | 600 ms |
Albany,New York Monster Jam 09 Wendys Feild | | | |
Albany,NY Monster Jam 09 Wendys Feild | | | |
Alcatraz_Speedway O | 3:29.82 | RIP_Death | 1600 ms |
Alex's Farm Road | 1:40.28 | SLO_CLC | 1600 ms |
Aliens O | 2:06.42 | RIP_Death | 1400 ms |
Alkali Flats O | 5:40.47 | Malibu350 | 1600 mm |
Alkali Flats 2 | 5:38.63 | SLO_FuZeD | 1500 ds |
All American Speedway | | | |
All star | 3:55.66 | MLB | 1500 ms |
All Star Jam 2003 | | | 600 ms |
All Star Rumble O | | | 700 ss |
Allstate Arena Monster Jam 09 Rosmont,IL | | | |
Almost Arena | | | 600 ms |
Alphaville O | 3:28.68 | RIP_Shaggy | 1700 ss |
Alpine Extreme | 2:58.00 | SLO_HotShoe | 1500 ds |
Alpine Mountains | 4:08.58 | NIRco_uLtRaMaX | 1500 ms |
Alpine's 3-Hit Combo ReDizzy O | 2:14.61 | SLO_COPE | 1400 ms |
Alpine's Certifiably Crazy O | 4:18.02 | SLO_Jumper | 1700 ms |
Alpine's Crazy O | 1:51.78 | SLO_Shaggy | 1600 ms |
Alpine's Extremely Crazy O | 2:59.86 | RIP_Shaggy | 1600 ms |
Alpines Crazy | 1:51.78 | Shaggy | 1600 ms |
Alps | 1:14.81 | SLO_COPE | 1400 ss |
Alps 2 O | 1:05.63 | GTX_Bug_4 | 1300 ss |
Alternative Fun Park | | | 1500 ms |
Alternative Moto-Cross | 0:16.25 | SLO_COPE | 1400 ms |
Altitude | 3:22.73 | SLO_COPE | 1600 ms |
Altitude 2 O | 2:58.70 | RIP_Buzzz | 1500 ms |
Altitude Updown | 1:45.12 | SLO_HotShoe | 1600 ms |
aMAZEing | 1:37.28 | SLO_Fila | 1600 ms |
American Arena 2005 | | | 600 ms |
American GP | 1:07.60 | SLO_COPE | 1500 ms |
American Grand Prix | 1:57.95 | SLO_SCATTER | 1500 ms |
AMP Thunder Slam: Jonesboro, AK O | | | |
AMR_Inferno | | | 600 ms |
AMTRA Earltley MotorWorld Car Crush | | | 600 ms |
Amway Arena | | | 600 ms |
An Eighty Eight | 1:15.78 | RIP_Shaggy | 1400 ms |
An Eighty Eight O | 1:15.78 | RIP_Shaggy | 1400 ms |
Anaheim 1987 v3 | | | 700 ms |
Anaheim 1991 Z Track | | | 600 ms |
Anaheim 2002 | | | 600 ms |
Anaheim 2013 Monster Jam Custom | | | |
Anaheim MJ 2000 | | | |
Anaheim Music Addon | | | |
Anaheim Supercross O | 1:57.15 | SLO_Shaggy | 1500 ms |
Anaheim, CA 1/16/2010 | | | |
Anarchy CNR O | | | 1500 ms |
Anarchy in Wonderland O | 1:32.92 | RIP_Shaggy | 1400 ms |
Anarchy Stadium | | | 600 ms |
Ancaster MJ 2005 (2in2) | | | 600 ms |
Anderson Fairgrounds 2005 | | | 600 ms |
Andies Mountains O | 4:17.08 | RIP_Shaggy | 1400 ms |
Andies Mountains 2 O | 4:04.20 | RIP_Shaggy | 1300 ms |
Andy's 1st and 2nd track | | | |
Angel grove | 5:43.32 | SLO_Fila | 1800 ms |
Angel Pass | 1:01.67 | SLO_BRO_USA | 1400 ms |
Angola Road | 2:47.35 | SLO_COPE | 1400 ms |
Angry Bob | | | 600 ss |
Another J-Drag | | | 600 ms |
Apache Wells O | 00:46.52 | SLO_Scrooch | 1500 ms |
Appalacian Agony | 1:17.97 | | 1400 ms |
APX Colesium | | | 600 ss |
Arbol Rumble O | | | 600 ss |
ARC Arena | | | |
Arcadia | 1:45.18 | SLO_COPE | 1900 ss |
ARCO Arena Motocross O | 0:23.21 | RIP_Shaggy | 1000 ms |
Arctic Graveyard | 1:02.55 | SLO_COPE | 1200 ms |
Arctic Nirvana O | 2:10.95 | SLO_N8 | 1300 ms |
Arctic Wasteland 2 O | 1:12.90 | SLO_Cope | 1300 ms |
Arctica | 1:29.07 | SLO_as_Muddd | 1400 ms |
ARCTIC_BLAST | 4:26.29 | MLB | 1700 ms |
Area 3512 O | 1:24.78 | OLD_YoMega | 1500 ms |
Arena 06 | | | 600 ms |
Arena 8 track | | | |
Arena 8's O | 0:21.23 | RIP_Shaggy | 1000 ms |
Arena Cross SX O | 2:14.74 | RIP_Shaggy | 1500 ms |
Arena Extended | | | 600 ss |
Arena Hypercube | | | 600 ss |
Arena Rally | 0:17.25 | MLB | 800 ms |
ARENA ROCKIN' | 0:19.99 | MLB | 800 ms |
Arena Rumble | | | 600 ss |
Arena Track O | 0:48.57 | Malibu350 | 800 mm |
ArenaCube Rumble | | | 600 ss |
ARENAX | 1:20.88 | MLB | 1100 ds |
Arizona Dreaming O | 4:28.76 | SLO_Fila | 1800 ms |
Arizona State Fairgrounds 2 | | | 600 ms |
ArizonaStateFairgrounds | | | 600 ms |
Arizonia | 5:27.57 | Malibu350 | 1600 ms |
Armadale Bypass O | 1:12.00 | Malibu350 | 1500 ss |
Arnhem Custom Tracks | | | |
Arnhem Monster Jam 2007 | | | 600 ms |
Arnhem, Holland 2006 | | | 600 ms |
Arroyo O | 2:12.33 | SLO_Jumper | 1500 ms |
Artic Farm Road | 00:49.32 | SLO_COPE | 1400 ms |
Asphalt Attack | 1:20.83 | Malibu350 | 1800 ss |
Asteroids | | | 600 ss |
Astrodome 1991*FIXED* | | | |
Astrodome 2002 TV round 2 (3in1) O | | | 600 ms |
Astrodome 3 | | | 600 ms |
Astrodome 87 *USHRA* O | | | 600 ms |
ASU Way Way Up! O | 3:27.26 | Malibu350 | 1600 ms |
ASU World | | | 600 ms |
ASU_Bowling | | | 600 ss |
ASU_Checkers | | | 600 ms |
ASU_Cross Rumble | | | 600 ss |
ASU_CRSE | | | 600 ss |
ASU_Killer | | | 1600 ms |
ASU_LavaArena | | | 600 ss |
ASU_Overkillv0.2 | | | 600 ss |
ASU_Platform | | | 600 ms |
ASU_SpyderRumble | | | 600 ss |
ASU_Tower Rumble | | | 600 ss |
AT&T Stadium MJ 2009 Baton Rouge | | | |
Atlanta 09 online | | | |
Atlanta 2001 MJ (2in1) O | | | 600 dm |
Atlanta 2009 (fix'd) | | | |
Atlanta 2009 Freestyle part 2 handle fix | | | |
ATLANTA 2010 Monster Jam | | | |
Atlanta 2016 Custom Monster Jam | | | |
Atlanta Custom | | | |
Atlanta Dome O | 0:07.29 | RIP_Death | 900 ms |
Atlanta Monster Jam (3in1) | | | |
Atlanta Monster Jam (3in3) | | | |
Atlanta Monster Jam 2012 Custom | | | |
Atlanta Monster Jam 2013 Custom | | | |
ATLANTA MONSTER JAM ONLINE | | | |
Atlanta SX '99 O | 1:29.70 | MTF_Twisted | 1400 ms |
Atlanta, GA Monster Jam 2002 | | | |
Atlanta2001 | | | 600 ms |
Atlantis 8 O | 0:46.58 | SLO_COPE | 1500 ms |
Atlantis And Antient City | | | |
Atlantis High Speed Raceway | 0:47.58 | SLO_HotShoe | 1400 ms |
Atlantis Raceway | 3:51.64 | SLO_Scrooch | 1700 ms |
AtomiCrazy98 | 1:59.23 | SLO_COPE | 1300 ms |
Atzalan O | 2:48.48 | RIP_Death | 1300 ms |
Austrailan ToughTruck FInals | 2:22.36 | Malibu350 | 1700 ms |
Auto Rally & Rumble GMC (2in1) O | | | |
AutoCross I | 1:37.86 | SLO_Scrooch | 1700 ms |
AutoCross II O | 1:27.37 | SLO_COPE | 1500 ms |
AutoCross III | 1:25.04 | SLO_COPE | 1400 ms |
AutoCross IV | 1:42.65 | SLO_COPE | 1300 ms |
AutoCross V | 00:54.79 | SLO_HotShoe | 1400 ms |
Autodrome Speedway 2008 | | | |
Autumn Heat | 1:02.00 | SLO_HotShoe | 1300 ms |
Autumn Tactics O | 2:54.00 | SLO_BRO_USA | 1400 ds |
Axe's Extreme Mountain Race | 4:38.95 | MoNkEyBrNz | 1300 ms |
AZ Fair 3 | | | 600 ms |
Aztec GOLD | 7:21.39 | Phineus | 1700 ms |
AZTEC Madness O | 5:11.95 | SLO_Scrooch | 1500 ms |
Aztec Rumble | | | 600 ms |
Aztec Temple | | | 600 ms |
AZTeC TRaCK | 2:00.86 | SLO_BRO_USA | 1000 ms |
Aztec Trek | 1:99.74 | SLO_BRO_USA | 1000 ms |
B N X O | 2:12.58 | RIP_Shaggy | 1500 ms |
B's Bird (1) | | | |
B's Bird (2) | | | |
B-Day World Finals | | | |
B-Day World Finals 1 *REMAKE* | | | |
B-Day World Finals 2 | | | |
B-Day World Finals 2 *REMAKE* | | | |
B-Day World Finals 3 *FIXED* | | | |
B.A.D. Classic World Finals 2008 | | | |
B.A.D. Present-day World Finals 2008 O | | | |
B.A.D. World Finals 2006 | | | 600 ms |
B.C Place Stadium 2006 | | | 600 ms |
Back & Forth | 2:36.65 | | 1700 ms |
Back 2 Basics O | 1:13.78 | ObeOne | 1500 ms |
Back 2 Basics | 1:28.74 | SLO_COPE | 1200 ms |
Back Ford | 00:55.03 | SLO_BRO_USA | 1500 ms |
Back N BlacK O | | | 700 ss |
Back Roads | 1:42.05 | SLO_COPE | 1600 ms |
Back Tracks O | 2:18.85 | RIP DirtyRacer™ | 1800 ms |
Backyard Farm 03 | 00:49.06 | SLO_HotShoe | 1400 ms |
Bad | 00:27.14 | SLO_BRO_USA | 1400 ms |
Bad Lands | | | 600 ms |
bad season opener | | | |
BAD's Speed Raceway | 0:25.00 | SLO_HotShoe | 2000 ms |
BAD3dsupersross | 1:18.97 | SLO_COPE | 1200 ms |
BADarenaSX | 00:43.39 | SLO_COPE | 900 ms |
Badass opener FINAL fs | | | |
BADbackyardSX | 1:01.87 | SLO_COPE | 1200 ms |
BADcrashzone | 1:15.43 | SLO_COPE | 1200 ms |
BADcrazymoto8 | 1:14.98 | SLO_COPE | 1300 ms |
Badger Bridge 2 O | 1:18.92 | Bolweval | 1700 ms |
Badger's SX Plus | 2:48.32 | Malibu350 | 1500 ms |
Badgers Bridge | 1:35.07 | SLO_BRO_USA | 1500 ms |
BADhairscramble | 00:36.52 | SLO_COPE | 1000 ms |
BADhillsmx | 00:50.15 | SLO_COPE | 1000 ms |
Badlands National Park O | 2:50.33 | NIRco_uLtRaMaX_® | 1300 ms |
Badlands Trail | | | |
BADmotoX | 1:09.34 | SLO_COPE | 1200 ms |
BADmotoXisland | 3:59.89 | SLO_COPE | 1300 ms |
BADproMX | 1:35.00 | SLO_COPE | 1300 ms |
BADracer | 00:53.69 | SLO_COPE | 1400 ms |
BADriversideMX | 2:13.24 | SLO_COPE | 1100 ms |
BADshorty | 00:29.59 | SLO_COPE | 1400 ms |
BADsuperX | 00:45.39 | SLO_COPE | 1100 ms |
BADwatercross | 00:57.92 | SLO_COPE | 1100 ms |
BAHA | | | 1500 ms |
Baja Cross O | 2:35.45 | SLO_RAZ | 1500 ms |
Baja1000 | 1:18.82 | SLO_PaPa | 700 ms |
Baker Fairgrounds Monster Jam 09 FS | | | |
Bakersfield County Fair | | | |
Balooga Rumble O | | | 600 ms |
Baltimore 1995 | | | 600 ms |
Baltimore 2003 (3in1) | 00:02.23 | SLO_COPE | 600 mh |
Baltimore 2004 V2 (2in1) | | | 600 ms |
Baltimore 2007 FIXED | | | 600 ms |
Baltimore 2009 Crush Out Breast Cancer | | | |
Baltimore City 2001 Monster Jam | | | 600 ms |
Baltimore City 2002 | | | 600 ms |
Baltimore MD 1st Mariner Arena 2007 | | | 600 ms |
Banana Boat O | | | 600 ss |
Banff Springs O | 1:19.96 | SLO_Cope | 1300 ms |
Bankrole O | 2:58.15 | GTX_Bug_4 | 1600 ms |
Banshee ArEnA O | | | 600 ss |
Bar Room Brawl O | | | 700 ss |
Barb Wire Rumble | | | 600 ss |
Barn Yard MotoCross | 2:17.35 | Malibu350 | 1300 ms |
Barney Rumble | | | 600 ss |
Barnyard 108 ½ O | 00:37.24 | SLO_N8 | 1400 ms |
Barnyard 109 O | 0:37.41 | SLO_Shaggy | 1400 ms |
Barona Oaks | 2:49.64 | MLB | 1500 ms |
Barstow, CA 06 (2IN1) | | | 600 ms |
BaseBall | 00:19.36 | SLO_COPE | 1500 ms |
Bases Loaded O | | | 600 ms |
Basic Instinct | 1:09.00 | | 1500 ms |
Bathurst - Super Cheap Auto 1000 | | | |
Battle for Cybertron O | 5:11.44 | Malibu350 | 1500 ss |
Battle of The Bridge O | | | 800 ss |
Battle Of The Monster Trucks | | | 600 ms |
Battle on Avalanche Mountain O | | | 600 ss |
Bayou Blast O | 2:04.58 | RIP_Shaggy | 1600 ms |
Bayou Boogie | 3:26.42 | Malibu350 | 1600 ms |
Bayou Brawl | | | 600 ms |
Baytown Stadium 08 S1 | | | |
BB's Den O | 1:51.79 | SLO_Raz | 1800 ms |
BB's Lake | 1:12.23 | SLO_BIMMER_GT | 1600 ms |
BB's Mountain Pass | 1:29.54 | Malibu350 | 1400 ms |
BB's Rally O | 2:39.21 | NIRco_uLtRaMaX_ | 1700 ms |
BB's Ride | 1:41.55 | SLO_BRO_USA | 1200 ms |
BBC Rally | 2:28.87 | Malibu350 | 1400 ms |
BBQ Rumble O | | | 600 ss |
BC Place 2010 | | | |
BCtheSequel O | 1:52.38 | SLO_Scrooch | 1700 ms |
Beach adventure | 5:29.75 | SLO_COPE | 1800 ms |
Beach Baby | 2:31.42 | MoNkeYBrNz | 1400 ms |
Beach Madness | | | 600 ms |
Beach Mayhem | | | 600 ds |
Beach Point | 1:24.04 | SLO_SCATTER | 1700 ms |
Beach Run O | 0:34.40 | SLO_COPE | 1600 ms |
Beach Sprint | 1:10.73 | FIRE_Intimidtr | 1800 ms |
Beach Way | 7:00.00 | SLO_HotShoe | 1500 ms |
Beachside Adventure | 2:12.92 | citieslostchild | 1600 ms |
Beat The Trains | 2:31.30 | SLO_SCATTER | 1500 ms |
beaten path 2 | 1:36.21 | SLO_COPE | 1500 ms |
Beau's HARDCORE 4x4 | 0:36.33 | MLB | 1100 ss |
Beccas Metal 500 | 00:29.23 | SLO_BRO_USA | 2000 ss |
BeccasCanyon | 00:39.18 | SLO_SCATTER | 1600 ms |
BeccasCanyonFIXED | 0:31.36 | SLO_Jumper | 1600 ms |
