Fast Laps and Garage Settings |
Back to Tracks |
Intermediate FastLaps & Garage Settings (Stock Tracks) | ||||||
Track | Lap | Driver | Garage | |||
Farm Road 29 | 1:01.95 | RobbyH14 | 2000 mm | |||
The Heights | 2:13.81 | RobbyH14 | 1900 dm | |||
Scrapyard Run | 1:06.33 | RobbyH14 | 1700 dm | |||
The Graveyard | 1:16.75 | RobbyH14 | 1800 dm | |||
Crazy '98 | 0:50.63 | RobbyH14 | 2000 mh | |||
Sidewinder Canyon | 2:31.21 | RobbyH14 | 1900 dm | |||
Torture Pit | 0:30.72 | RobbyH14 | 1200 dm | |||
Voodoo Island | 2:17.76 | RobbyH14 | 1900 mm | |||
The Excavation | 1:06.73 | RobbyH14 | 1800 dm | |||
Tinhorn Junction | 2:27.77 | RobbyH14 | 1700 ms | |||
Breakneck Ridge | 0:55.15 | RobbyH14 | 2000 mm | |||
Tumbleweed Flats | 3:53.49 | RobbyH14 | 1800 ds | |||
Arena Rumble | ||||||
Pyramid Rumble | ||||||
Hypercube Rumble |